You are browsing the archive for Log.

Bulls end Sharks Currie Cup run

September 4, 2010 in CurrieCup, News by Rugbyweek.com's Currie Cup Headlines

The Blue Bulls retained their place among the top four on the Currie Cup table, breaking a seven-match unbeaten run for the Sharks as the hosts secured a 40-34 victory over the log leaders at Loftus Versfeld on Saturday night.

by Coach

Super 14 Log After Week 12

May 2, 2010 in Results, Super 14 by Coach

Below is the Super 14 Log After Games played in Week 12.

Pos Team P W D L PF PA PD TF TA BPts Pts
1 Vodacom Bulls 11 9 0 2 386 272 114 43 24 7 43
2 Vodacom Stormers 11 8 0 3 313 141 172 30 14 6 38
3 Crusaders 11 7 1 3 313 233 80 34 18 4 34
4 Reds 11 7 0 4 307 228 79 34 27 6 34
5 Waratahs 11 7 0 4 307 253 54 34 27 5 33
6 Brumbies 11 7 0 4 305 248 57 33 20 4 32
7 Hurricanes 11 6 1 4 298 270 28 33 30 6 32
8 Blues 11 5 0 6 290 299 -9 35 28 7 27
9 Chiefs 11 4 1 6 301 342 -41 35 36 8 26
10 The Sharks 11 5 0 6 250 263 -13 18 24 5 25
11 Western Force 11 4 0 7 222 308 -86 21 35 2 18
12 Highlanders 11 3 0 8 258 328 -70 29 43 5 17
13 Vodacom Cheetahs 11 3 1 7 228 369 -141 21 47 2 16
14 Auto & General Lions 11 0 0 11 246 470 -224 29 56 5 5

Switch to our mobile site